Wartsila Oyj |
||
Country FI | Meeting Annual | Proponent Management |
Primary ISIN FI0009003727 | Meeting Date 5/3/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Open Meeting | 1 | Open Meeting | Non-voting item |
Call the Meeting to Order | 2 | Call the Meeting to Order | Non-voting item |
Designate Inspector of Mtg Minutes | 3 | Designate Inspector or Shareholder Representative(s) of Minutes of Meeting | For |
Acknowledge Proper Convening of Meeting | 4 | Acknowledge Proper Convening of Meeting | For |
Prepare and Approve List of Shareholders | 5 | Prepare and Approve List of Shareholders | For |
Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-voting item |
Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | Against |
Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Dividends of EUR 1.15 Per Share | For |
Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For |
Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Amount of EUR 132,000 for Chairman, EUR 99,000 for Vice Chairman, and EUR 66,000 for Other Directors; Approve Meeting Fees; Approve Remuneration for Committee Work | Against |
Fix Number of Directors and/or Auditors | 11 | Fix Number of Directors at Eight | For |
Elect Directors (Bundled) | 12 | Reelect Maarit Aarni-Sirvio, Kaj-Gustaf Bergh, Sune Carlsson, Mikael Lilius, Risto Murto, Gunilla Nordstrom, and Markus Rauramo as Directors; Elect Tom Johnstone as New Director | Abstain |
Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Approve Remuneration of Auditors | For |
Ratify Auditors | 14 | Ratify KPMG as Auditors | For |
Authorize Share Repurchase Program | 15a | Authorize Share Repurchase Program | For |
Authorize Reissuance of Repurchased Shares | 15b | Authorize Reissuance of Repurchased Shares | For |
Close Meeting | 16 | Close Meeting | Non-voting item |
Whole Foods Market, Inc. |
||
Country US | Meeting Annual | Proponent Management |
Primary ISIN US9668371068 | Meeting Date 15/9/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director John Elstrott | For |
Elect Director | 1.2 | Elect Director Shahid 'Hass' Hassan | For |
Elect Director | 1.3 | Elect Director Stephanie Kugelman | For |
Elect Director | 1.4 | Elect Director John Mackey | For |
Elect Director | 1.5 | Elect Director Walter Robb | For |
Elect Director | 1.6 | Elect Director Jonathan Seiffer | For |
Elect Director | 1.7 | Elect Director Morris 'Mo' Siegel | For |
Elect Director | 1.8 | Elect Director Jonathan Sokoloff | For |
Elect Director | 1.9 | Elect Director Ralph Sorenson | For |
Elect Director | 1.10 | Elect Director Gabrielle Sulzberger | For |
Elect Director | 1.11 | Elect Director William 'Kip' Tindell, III | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify Ernst & Young as Auditors | For |
Increase Authorized Common Stock | 4 | Increase Authorized Common Stock | Against |
Whole Foods Market, Inc. |
||
Country US | Meeting Annual | Proponent Share Holder |
Primary ISIN US9668371068 | Meeting Date 15/9/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Limit/Prohibit Accelerated Vesting of Awards | 5 | Limit Accelerated Vesting of Awards | For |
WPP plc |
||
Country Jersey | Meeting Annual | Proponent Management |
Primary ISIN JE00B8KF9B49 | Meeting Date 9/6/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Approve Final Dividend | For |
Approve Remuneration Report | 3 | Approve Remuneration Report | For |
Receive/Approve Report/Announcement | 4 | Approve Sustainability Report | For |
Elect Director | 5 | Elect Roberto Quarta as Director | For |
Elect Director | 6 | Re-elect Roger Agnelli as Director | For |
Elect Director | 7 | Re-elect Dr Jacques Aigrain as Director | For |
Elect Director | 8 | Re-elect Ruigang Li as Director | For |
Elect Director | 9 | Re-elect Paul Richardson as Director | For |
Elect Director | 10 | Re-elect Hugo Shong as Director | For |
Elect Director | 11 | Re-elect Timothy Shriver as Director | For |
Elect Director | 12 | Re-elect Sir Martin Sorrell as Director | For |
Elect Director | 13 | Re-elect Sally Susman as Director | For |
Elect Director | 14 | Re-elect Solomon Trujillo as Director | For |
Elect Director | 15 | Re-elect Sir John Hood as Director | For |
Elect Director | 16 | Re-elect Charlene Begley as Director | For |
Elect Director | 17 | Re-elect Nicole Seligman as Director | For |
Elect Director | 18 | Re-elect Daniela Riccardi as Director | For |
Approve Auditors and their Remuneration | 19 | Reappoint Deloitte LLP as Auditors and Authorise Their Remuneration | For |
Authorize Issuance of Equity with Preemptive Rights | 20 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve/Amend All Employee Option Schemes | 21 | Approve 2015 Share Option Plan | For |
Authorize Share Repurchase Program | 22 | Authorise Market Purchase of Ordinary Shares | For |
Approve Issuance of Equity without Preemptive Rights | 23 | Authorise Issue of Equity without Pre-emptive Rights | For |
SRI
Publications
SRI
News